ORD 808 06/26/2007 ORDINANCE NO. R n
AN ORDINANCE BY THE CITY COUNCIL OF THE CITY OF
CIBOLO, GUADALUPE COUNTY, TEXAS, PROVIDING FOR
THE SEVENTH AMENDMENT OF THE BUDGET FOR THE
FISCAL YEAR 2006-2007, BEGINNING OCTOBER 1, 2006, AND
ENDING SEPTEMBER 30, 2007; PROVIDING THAT THIS
ORDINANCE IS CUMULATIVE OF ALL OTHER ORDINANCE
OF THE CITY OF CIBOLO; PROVIDING FOR SEVERABILITY;
PROVIDING SAVINGS; AND PROVIDING AN EFFECTIVE
DATE.
WHEREAS, the City of Cibolo, Guadalupe County, Texas, passed and approved Ordinance
Number 763 on September 12, 2006, and thereby adopted the Fiscal Year 2006-2007 Annual
Budget; and
WHEREAS, the City Council of the municipality of Cibolo, Guadalupe County, Texas, has
amended the Fiscal Year 2006-2007 Annual Budget from time to time; and
WHEREAS, it is necessary, at this time, to make the Seventh Amendment to the Fiscal Year
2006-2007 Annual Budget to reflect the expenditures for the fiscal year.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF CIBOLO,TEXAS...
SECTION 1.
INCORPORATION
That the above and foregoing premises are true and correct and are incorporated herein and made
part hereof for all purposes.
SECTION 2.
ADOPTION
That the approved and adopted for the Fiscal Year 2006-2007, as amended, is hereby amended as
specified in Exhibit A attached hereto.
SECTION 3.
CUMULATIVE CLAUSE
That this ordinance shall be cumulative of all provisions of the City of Cibolo, Texas, except
where the provisions of this Ordinance are in direct conflict with the provisions of such
Ordinances, in which event the more restrictive provision shall apply.
SECTION 4.
SEVERABILITY
That it is hereby declared to be the intention of the City Council of the City of Cibolo that the
phrases, clauses, sentences, paragraphs, and sections of this Ordinance are severable, and if any
phrase, clause, sentence, paragraph or section of this Ordinance should be declared
unconstitutional by the valid judgment or decree of any court of competent jurisdiction, such
unconstitutionality shall not affect any of the remaining phrases, clauses, sentences, paragraphs or
sections of this Ordinance, since the same would have been enacted by the City Council without
N IOrdinanceslBudget and Tax ratesWFY2007 Budget Amendment 7 6-26-07.doc 1
incorporation in this Ordinance of any such unconstitutional phrase, clause, sentence, paragraph
or section.
SECTION 5.
SAVINGS
That all rights and privileges of the City of Cibolo are expressly saved as to any and all violations
of the provisions of any Ordinances affecting the annual budget for Fiscal Year 2006-2007,which
have accrued at the time of the effective date of this Ordinance; and, as to such accrued violations
and all pending litigation, both civil and criminal, whether pending in court or not, under such
Ordinances, same shall not be affected by this Ordinance but may be prosecuted until final
disposition by the courts.
SECTION 6.
EFFECTIVE DATE
That this Ordinance shall be effective immediately upon the passage and approval of the City
Council of the City of Cibolo,Texas.
AND IT IS SO ORDAINED.
PASSED AND APPROVED by a vote of(for to (against this 26th day of June,2007.
APPROVED:
M or JenntHartman lafrt-
ATTEST:
Peggy Cimics, City Secretary
N:IOrdinanceslBudget and Tax rateslFY2007 Budget Amendment 7 6-26-07.doc 2
01 -GENERAL FUND
ADMINISTRATION
YEAR TO DATE
ACTUAL AS OF CURRENT PRPOSED CHANGE REASON FOR CHANGE
DEPARTMENTAL EXPENDITURES MAY 31,2007 BUDGET AMENDMENT
01-42-1010 SALARIES-ADMIN 161,485.58 264,935.00 264,935.00
01-42-1011 LONGEVITY PAY 0 720 720
01-42-1012 CAR ALLOWANCE 2,800.00 4,500.00 4,500.00
01-42-1015 OVERTIME 18.75 0 0
01-42-1016 PHONE ALLOWANCE 250 600 600
01-42-1020 UNEMPLOYMENT TAX 556.9 1,620.00 1,620.00
01-42-1030 SOCIAL SECURITY/MEDICARE 12,447.68 20,323.00 20,323.00
01-42-1040 TMRS 13,321 13 23,049.00 23,049.00
01-42-1060 HEALTH-LIFE INSURANCE 14,011.83 19,897.00 19,897.00
01-42-1070 WORKER'S COMP 398.63 852 852
01-42-2610 CONTRACT SERVICES 17,964.50 20,000.00 22,000.00 2,000.00 TML ANNUAL MEMBERSHIP
01-42-2620 PUBLICATIONS 824.42 1,500.00 1,500.00
01-42-2625 ADVERTISING/LEGAL NOTICES 6,287.36 7,000.00 7,000.00
01-42-2630 TRAVEL-TRAINING 3,439.77 7,000.00 7,000.00
01-42-2650 GENERAL LIABILITY INSURANCE 25,127 94 26,000.00 26,000.00
01-42-2660 OTHER INSURANCE 0 300 300
01-42-2670 GCAD/GCTAC 17,733.87 24,264.00 24,264.00
01-42-2680 LEGAL SERVICES 30,878.25 50,000.00 50,000.00
01-42-2710 PROFESSIONAL SERVICES 46,690.92 55,542.00 64,542.00 9,000.00 COMPUTER ISSUES/SOUTHWEST SECURITIES CONTINUING DISCLOSURE
01-42-2720 AUDIT SERVICES 17,000.00 17,000.00 17,000.00
01-42-2810 UTILITIES 14,307.76 27,000.00 27,000.00
01-42-2815 CPS-STREET LIGHT UTILITIES 593.89 1,000.00 1,000.00
01-42-2820 TELEPHONE 9,016.55 15,040.00 15,040.00
01-42-2850 NEWSLETTER 2,150.07 3,000.00 3,000.00
01-42-3210 OFFICE SUPPLIES 6,042.82 6,939.00 9,939.00 3,000.00 ADDITIONAL SUPPLIES NEEDED
01-42-3220 JANITORAL SUPPLIES 309.23 500 500
01-42-3230 OTHER SUPPLIES 2,948.57 3,800.00 3,800.00
01-42-3240 POSTAGE 1,207.32 2,800.00 2,800.00
01-42-3410 BUILDING MAINTENANCE 2,718.06 3,800.00 3,800.00
01-42-3430 OFFICE EQUIPMENT REPAIR 140 200 200
01-42-3640 ELECTION 6,706.00 12,000.00 12,000.00
01-42-4910 CAPITAL OUTLAY 11,696.79 12,700.00 16,700.00 4,000.00 COMPUTERS FOR CITY SECRETARY/CITY MANAGER
01-42-4925 TRANSFER TO 2007 GO'S 0 330,500.00 330,500.00
01-42-5720 FALUSPRING CLEANUP BEXAR WA 15,512.41 15,513.00 15,513.00
01-42-5730 LIBRARY DONATIONS 20,000.00 20,000.00 20,000.00
01-42-5740 NORTHEAST PARTNERSHIP 33.03 1,000.00 1,000.00
01-42-5750 RANDOLPH METROCOM 650 2,000.00 2,000.00
TOTAL ADMINISTRATION 465,270.03 1,002,894.00 1,020,894.00 18,000.00
01 -GENERAL FUND
COMMUNITY DEVELOPMENT
YEAR TO DATE
DEPARTMENTAL EXPENDITURES ACTUAL AS OF CURRENT PROPOSED CHANGE REASON FOR CHANGE
MAY 31,2007 BUDGET AMENDMENT
01-49-1010 SALARIES 55,180.00 104,520.00 104,520.00
01-49-1011 LONGEVITY 0 120 120
01-49-1012 CAR ALLOWANCE 400 1,200.00 1,200.00
01-49-1016 PHONE ALLOWANCE 480 760 760
01-49-1020 UNEMPLOYMENT TAX 83.4 540 540
01-49-1030 SOCIAL SECURITY-MEDICARE 4,288.64 8,005.00 8,005.00
01-49-1040 TMRS 4,503.34 9,093.00 9,093.00
01-49-1060 HEALTH-LIFE INSURANCE 3,147.13 8,378.00 8,378.00
01-49-1070 WORKERS COMPENSATION 129.91 336 336
01-49-2095 MEDICAL EXAMS 39 39 39
01-49-2200 DATA PROCESSING SOFTWARE 201 71 2,400.00 2,400.00
01-49-2610 CONTRACT SERVICES 28,489.58 30,000.00 30,000.00
01-49-2620 PUBLICATIONS 18 1,500.00 1,500.00
01-49-2625 DUE AND FEES 229.17 1,900.00 1,900.00
01-49-2630 TRAVEL AND TRAINING 4,027.62 9,000.00 9,000.00
01-49-2710 DEVELOPMENT REVIEW 34,060.09 100,000.00 100,000.00
01-49-2715 DEVELOPMENT CODES/STUDIES 30,814.29 68,000.00 68,000.00
01-49-2720 MAPPING 6,172.50 15,000.00 15,000.00
01-49-2730 IMPACT FEE STUDY 13,238.04 68,000.00 68,000.00
01-49-2750 ECONOMIC DEV-SERVICES/LEGAL 26,812.05 75,000.00 75,000.00
01-49-3210 OFFICE SUPPLIES 2,136.58 5,661.00 5,661.00
01-49-3240 POSTAGE 1,356.47 5,000.00 5,000.00
01-49-3280 MINOR TOOLS AND EQUIPMENT 422.95 1,800.00 1,800.00
01-49-4910 CAPITAL OUTLAY 2,600.30 31,550.00 13,550.00 -18,000.00 LEASE WIDE FORMAT SCANNER/PRINTER
COMPUTERS 1,500
FURNITURE 2,000
WIDE FORMAT PRINTER/SCANNER 4,000 6,000
LEDGER PRINTER 850
10 DRAWER PLAN FILE CABINET 1,200
3 DRAWER LATERAL FILE CABINET 600
B-SIZE PLAN FILE CABINET 200
DIGITAL VIDEO CAMERA 1,200
SCANNER/PRINTER 20,000 0
TOTAL COMMUNITY DEVELOPMENT 218,830 77 547,802.00 529,802.00 -18,000.00